Nino Homes
Follow Us on FacebookFollow Us on Google+Follow Us on Instagram

Menu

Skip to content
  • Home
  • About Us
  • Projects
  • Listings
  • Gallery
  • Testimonials
  • Contact
  • Service

To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.

CA BRE #01360170

table-logoNino Homes at Mills Ranch, King City

Lot # Address Plan Sq. Ft. Bed/Bath Sale Price Move In Date Status
61 167 Ermosa Way Escondido III 1547 3/2.5 $314,900 Spring 2019 AVAILABLE
68 134 Legacy Drive Escondido III 1547 3/2.5 $314,900 Spring 2019 Pending
69 144 Legacy Drive Calistoga I 1495 3/2.5 $309,900 Spring 2019 Pending
60 177 Ermosa Way Calistoga II 1495 3/2.5 $309,900 Spring 2019 Pending
62 651 Livingston Ave Piedmont I 2069 4/2.5 $344,900 Spring 2019 Pending
63 647 Livingston Ave Roseville I 1844 4/3 $329,900 Spring 2019 Pending
64 643 Livingston Ave Arcadia II 1238 3/2 $299,900 Spring 2019 Pending
65 639 Livingston Ave Piedmont II 2069 4/2.5 $339,900 Spring 2019 Pending
66 635 Livingston Ave Roseville II 1844 4/3 $334,900 Spring 2019 Pending
67 631 Livingston Ave Petaluma II 1550 4/2 $329,900 Spring 2019 Pending

table-logoNino Homes at Arboleda, King City

Lot # Address Plan Sq. Ft. Bed/Bath Sale Price Move In Date Status
2 642 Bikle Drive Stratford I 1942 4/2.5 $389,900 1/2019 SOLD
45 605 Cecily Street Arlington II 2303 5/3 $379,900 1/2019 SOLD
3 644 Bikle Drive Stratford II 1942 4/2.5 $449,900 1/2019 SOLD
4 646 Bikle Drive Savannah II 2578 5/3 $449,900 1/2019 SOLD
27 652 Bikle Drive Arlington I 2303 5/3 $399,900 1/2019 SOLD
28 654 Bikle Drive Portola I 1724 4/2 $459,900 1/2019 SOLD
40 615 Cecily Street Stratford I 1942 4/2.5 $359,900 11/2018 SOLD
41 613 Cecily Street Arlington I 2303 5/3 $379,900 11/2018 SOLD
43 609 Cecily Street Portola II 1724 4/2 $344,900 11/2018 SOLD
44 607 Cecily Street Brentwood II 1648 4/2 $339,900 11/2018 SOLD
Copyright © 2017 Nino Development Inc. All Rights Reserved. Privacy Statement
Web Design & SEO by Littlejohn's Web Shop.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.