Liberty Court | Soledad, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
11 | 446 Liberty Court | Independence I | 1716 | 4/2.5 | $610,900 | Apr. Move-In! | PENDING |
12 | 444 Liberty Court | Freedom II | 1736 | 4/2.5 | $607,900 | Apr. Move-In! | PENDING |
14 | 440 Liberty Court | Independence II | 1716 | 4/2.5 | $601,900 | May Move-In | PENDING |
15 | 438 Liberty Court | Freedom I | 1736 | 4/2.5 | $607,900 | May Move-In | AVAILABLE |
16 | 436 Liberty Court | Independence I | 1716 | 4/2.5 | $605,900 | June Move in | PENDING |
Scroll right the table for more detail
LOT MAP & DIRECTIONS
CONTACT US
CONTACT US
© Nino Development Inc. All Rights Reserved.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.