Arboleda | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
41 | 708 Bikle Drive | Arlington II | 2303 | 5/3 | $699,900 | MAY 2025 | AVAILABLE |
42 | 702 Bikle Drive | Portola II | 1724 | 4/2 | $634,900 | MAY 2025 | AVAILABLE |
44 | 714 Bikle Drive | Stratford II | 1942 | 4/3 | $659,900 | JULY 2025 | AVAILABLE |
46 | 718 Bikle Drive | Arlington I | 2303 | 5/3 | $699,900 | JULY 2025 | AVAILABLE |
47 | 720 Bikle Drive | Portola I | 1724 | 4/2 | $649,900 | JULY 2025 | AVAILABLE |
Scroll right the table for more detail
CONTACT US
Mills Ranch | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
208 | 153 Brunia Place | Escondido I | 1547 | 3/2.5 | $539,900 | APR 2025 | AVAILABLE |
211 | 129 Brunia Place | Escondido III | 1547 | 3/2.5 | $539,900 | MAY 2025 | AVAILABLE |
212 | 121 Brunia Place | Calistoga I | 1495 | 3/2.5 | $529,900 | MAY 2025 | AVAILABLE |
213 | 113 Brunia Place | Escondido I | 1547 | 3/2.5 | $539,900 | JUN 2025 | AVAILABLE |
214 | 205 Brunia Place | Petaluma I | 2069 | 4/2.5 | $619,900 | JUN 2025 | AVAILABLE |
231 | 56 Boston Lane | Larkspur II | 1751 | 3/2.5 | $599,900 | APR 2025 | AVAILABLE |
232 | 66 Boston Lane | Petaluma II | 1550 | 4/2 | $589,900 | APR 2025 | AVAILABLE |
233 | 76 Boston Lane | Arcadia I | 1238 | 3/2 | $519,900 | JULY 2025 | AVAILABLE |
234 | 86 Boston Lane | Larkspur III | 1751 | 3/2.5 | $589,900 | JULY 2025 | AVAILABLE |
Scroll right the table for more detail
CONTACT US
LOT MAP & DIRECTIONS
CONTACT US
© Nino Development Inc. All Rights Reserved.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.