Arboleda | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
19 | 664 Bikle Dr. | Stratford II | 1942 | 4/2.5 | $649,900 | November Move-In | AVAILABLE |
20 | 666 Bikle Dr. | Arlington II | 2303 | 5/3 | $689,900 | PENDING | AVAILABLE |
21 | 668 Bikle Drive | Savannah II | 2578 | 5/3 | $749,900 | Dec. Move-In! | PENDING |
22 | 670 Bikle Drive | Stratford II | 1942 | 4/2.5 | $639,900 | Dec. Move-In! | AVAILABLE |
23 | 672 Bikle Drive | Portola I | 1724 | 4/2 | $599,900 | Feb. Move-In! | AVAILABLE |
Scroll right the table for more detail
CONTACT US
Liberty Court | Soledad, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
24 | 458 Liberty Court | Independence I | 1716 | 4/2.5 | $612,900 | Oct Move-In | PENDING |
25 | 460 Liberty Court | Independence II | 1736 | 4/2.5 | $620,900 | Oct Move-In | PENDING |
Scroll right the table for more detail
CONTACT US
Mills Ranch | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
159 | 740 Spreckels Road | Woodside II | 2355 | 5/3 | $649,900 | Mar. 2024 | AVAILABLE |
160 | 748 Spreckels Road | Tiburon III | 2276 | 4/3 | $599,900 | Mar. 2024 | AVAILABLE |
161 | 756 Spreckels Road | Tiburon II | 2276 | 4/3 | $599,900 | Feb. 2024 | AVAILABLE |
162 | 764 Spreckels Road | Petaluma I | 1550 | 4/2 | 559,900 | Feb. 2024 | AVAILABLE |
163 | 772 Spreckels Road | Tiburon I | 2276 | 4/3 | $599,900 | Dec. 2023 | PENDING |
164 | 780 Spreckels Road | Woodside II | 2355 | 5/3 | $629,900 | Dec. 2023 | PENDING |
165 | 788 Spreckels Road | Woodside I | 2355 | 5/3 | $649,900 | Jan. 2024 | PENDING |
166 | 791 Brandywine Lane | Woodside III | 2355 | 5/3 | $649,900 | Dec. 2023 | PENDING |
168 | 777 Brandywine Lane | Arcadia I | 1238 | 3/2 | $479,900 | Nov. 2023 | PENDING |
Scroll right the table for more detail
CONTACT US
LOT MAP & DIRECTIONS
CONTACT US
© Nino Development Inc. All Rights Reserved.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.