Arboleda | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
6 | 656 Bikle Drive | Arlington II | 2303 | 5/3 | $619,900 | June Move-In | PENDING |
7 | 658 Bikle Drive | Portola II | 1724 | 4/2 | $564,900 | June Move-In | PENDING |
13 | 665 Lewis St. | Danville II | 1201 | 3/2 | $479,900 | June Move-In | PENDING |
15 | 600 Lewis St. | Danville I | 1201 | 3/2 | $489,900 | July Move-In | PENDING |
17 | 680 Lewis St. | Danville I | 1201 | 3/2 | $479,900 | July Move-In | PENDING |
18 | 690 Lewis St. | Brentwood II | 1648 | 4/2 | $579,900 | July Move-In | PENDING |
19 | 664 Bikle Dr. | Stratford II | 1942 | 4/2.5 | -- | -- | COMING SOON! |
20 | 666 Bikle Dr. | Arlington II | 2303 | 5/3 | -- | -- | COMING SOON! |
Scroll right the table for more detail
CONTACT US
Liberty Court | Soledad, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
11 | 446 Liberty Court | Independence I | 1716 | 4/2.5 | $610,900 | Apr. Move-In! | PENDING |
12 | 444 Liberty Court | Freedom II | 1736 | 4/2.5 | $607,900 | Apr. Move-In! | PENDING |
14 | 440 Liberty Court | Independence II | 1716 | 4/2.5 | $601,900 | May Move-In | PENDING |
15 | 438 Liberty Court | Freedom I | 1736 | 4/2.5 | $607,900 | May Move-In | AVAILABLE |
16 | 436 Liberty Court | Independence I | 1716 | 4/2.5 | $605,900 | June Move in | PENDING |
Scroll right the table for more detail
CONTACT US
Vintage Meadows | Greenfield, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
29 | 13 Pepper Tree Court | Birch II | 1307 | 3/2 | $497,900 | Mar. Move-In! | AVAILABLE |
31 | 17 Pepper Tree Court | Birch I | 1307 | 3/2 | $497,900 | Mar. Move-In! | PENDING |
32 | 19 Pepper Tree Court | Birch II | 1307 | 3/2 | $497,900 | Mar. Move-In! | SOLD |
35 | 20 Pepper Tree Court | Birch I | 1307 | 3/2 | $497,900 | Mar. Move-In! | PENDING |
37 | 16 Pepper Tree Court | Birch I | 1307 | 3/2 | $497,900 | Mar. Move-In! | PENDING |
Scroll right the table for more detail
LOT MAP & DIRECTIONS
CONTACT US
CONTACT US
CONTACT US
Mills Ranch | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
173 | 757 Brandywine Ln. | Arcadia II | 1249 | 3/2 | $449,900 | Sept. 2023 | PENDING |
174 | 753 Brandywine Ln. | Arcadia I | 1238 | 3/2 | $459,900 | Sept. 2023 | PENDING |
175 | 749 Brandywine Ln. | Tiburon III | 2276 | 4/3 | $619,900 | Sept. 2023 | AVAILABLE |
176 | 741 Brandywine Ln. | Tiburon I | 2276 | 4/3 | $649,900 | Sept. 2023 | PENDING |
Scroll right the table for more detail
CONTACT US
LOT MAP & DIRECTIONS
CONTACT US
© Nino Development Inc. All Rights Reserved.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.