Mills Ranch | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
| LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
|---|---|---|---|---|---|---|---|
| 216 | 112 Brunia Place | Arcadia II | 1238 | 3/2 | $519,900 | March 2026 | PENDING |
| 222 | 156 Brunia Place | Arcadia I | 1238 | 3/2 | $529,900. | May 2026 | AVAILABLE |
| 236 | 754 Livingston Ave | Petaluma III | 1550 | 4/2 | $590,900 | -- | PENDING |
| 242 | 790 Livingston Ave. | Larkspur I | 1751 | 3/2.5 | $589,900 | January 2026 | PENDING |
| 250 | 785 Aurora Way | Petaluma I | 1550 | 4/2 | $589,900 | In-Ready | PENDING |
| 251 | 779 Aurora Way. | Petaluma III | 1550 | 4/2 | $589,900 | January 2026 | PENDING |
| 252 | 773 Aurora Way | Petaluma II | 1550 | 4/2 | $589,900 | Move in ready | AVAILABLE |
| 253 | 767 Aurora Way | Larkspur III | 1751 | 3/2.5 | $589,900 | February 2026 | PENDING |
| 255 | 755 Aurora Way | Roseville I | 1844 | 4/3 | $604,900 | March 2026 | AVAILABLE |
| 256 | 749 Aurora Way | Piedmont I | 2069 | 4/2.5 | $649,900 | March 2026 | AVAILABLE |
Scroll right the table for more detail
CONTACT US
![]()
© Nino Development Inc. All Rights Reserved.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.