Mills Ranch | King City, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
| LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
|---|---|---|---|---|---|---|---|
| 258 | 748 Aurora Way | Escondido II | 1547 | 3/2.5 | $540,900 | Move-in ready | AVAILABLE |
| 262 | 764 Aurora Way | Escondido I | 1547 | 3/2.5 | $540,900 | Move-in ready | PENDING |
| 263 | 768 Aurora Way | Roseville III | 1844 | 4/3 | $604,900 | Move-in ready | AVAILABLE |
| 274 | 712 Livingston Ave. | Larkspur III | 1751 | 3/2.5 | $602,900 | January 2027 | AVAILABLE |
| 275 | 720 Livingston Ave. | Petaluma II | 1550 | 4/2 | $599,900 | December 2026 | AVAILABLE |
Scroll right the table for more detail
CONTACT US
![]()
© Nino Development Inc. All Rights Reserved.
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.