Vintage Meadows | Greenfield, CA
To see floor plans and elevations on these homes, please click on Plan Name below. List is updated weekly.
LOT # | ADDRESS | PLAN | SQ. FT | BED/BATH | SALE PRICE | MOVE IN DATE | STATUS |
---|---|---|---|---|---|---|---|
14 | 10 Sycamore St. | Sycamore II | 1833 | 4/2.5 | $575,900 | COMING SOON | COMING SOON |
15 | 8 Sycamore St. | Magnolia I | 1477 | 3/2.5 | $529,900 | Spring 2022 | Pending |
17 | 4 Sycamore St. | Evergreen I | 1960 | 4/2.5 | $589,900 | Spring 2022 | Available |
18 | 2 Sycamore St. | Cypress I | 1772 | 4/2.5 | $574,900 | Spring 2022 | Available |
19 | 1252 Elm Ave. | Sycamore I | 1833 | 4/2.5 | $574,900 | Spring 2022 | Pending |
20 | 1254 Elm Ave. | Birch I | 1307 | 3/2 | $501,900 | Spring 2022 | Pending |
22 | 1258 Elm Ave. | Birch II | 1307 | 3/2 | $499,900 | Spring 2022 | Pending |
23 | 1260 Elm Ave. | Sycamore II | 1833 | 4/2.5 | $572,900 | Spring 2022 | Pending |
24 | 1262 Elm Ave. | Cypress II | 1772 | 4/2.5 | $570,900 | Spring 2022 | Pending |
Scroll right the table for more detail
LOT MAP & DIRECTIONS
CONTACT US
CONTACT US
© Nino Development Inc. All Rights Reserved. View our Privacy Statement
Renderings are artist's conceptions. Actual homes may vary. Square footage listed is approximate.
Builder reserves the right to make any changes deemed necessary.